St. Louis Trotters Professional Basketball Club Box Scores and Stats
Box Scores 11/03/2012
St. Louis Trotters vs, Battle Creek Knights
Saint Louis Trotters 104
Players Name | Points | Rebounds | Assists | Steals | |
3 | Milan Pepper | 16 | 4 | 3 | 1 |
4 | Rashad May | 9 | 3 | 2 | 2 |
5 | Kendall Boyd-Hill | 6 | 6 | 2 | |
Ross Knutson | 15 | 3 | 2 | ||
22 | Jeremy Jackson | 16 | 4 | 2 | |
15 | Curtis Morgan | 8 | 2 | 1 | |
Laquan Pierce | 5 | 4 | 2 | ||
8 | Tovah Hagens | 0 | 1 | 3 | 1 |
1 | Nicholas Reed | 12 | 4 | 3 | 1 |
7 | Mark Stovall | 13 | 2 | 3 | |
levi Smith | 4 | 4 | 1 | ||
33 | Cory Thompson | 10 | 6 | 2 | |
104 | 37 | 24 | 5 |
Battle Creek Knights 102
1 | Marcus Lancaster | 4 | 2 | 4 | 1 |
3 | Mark Rutledge | 14 | 5 | 2 | 2 |
5 | Dave Boykin | 20 | 4 | 4 | 1 |
7 | Corey Massy | ||||
10 | Randen Dyer | ||||
11 | Ben Fuller | ||||
12 | Manny Richardson | 2 | |||
14 | J.P Davis | ||||
23 | Tihon Johnson | 13 | 4 | 3 | |
32 | David King | 3 | |||
34 | Antione Lundy | 21 | 9 | 2 | |
44 | Florentino Valencia | 25 | 10 | 2 | |
Total Game | 102 | 34 | 17 | 4 |
Final Score: Battle Creek Knights 102 St. Louis Trotters 104
Leave a comment